Introduction to Internet Domains - Codes & Countries
Don't you ever wonder where a certain computer host is located, when
you are surfing through the web? I mean: If you see a certain URL, don't
you ever wonder in which country the computer you are using at that moment
- the host - is located?
On this page you can find a list of Internet Domain Names.
These names are based on 2 character country codes. There are a few exceptions
though, which I will mention later on....
An example: If you see this address:
or something like this:
pajtroon@dds.nl
you are able to know that both adresses are located in the Netherlands,
since .nl stands for The Netherlands.
This is the syntax for an email adress:
user@hostname.domain
This is the syntax for a HTTP URL:
http://servername.hostname.domain/~username
For most internet adresses this is the syntax:
servername.hostname.domain
Most domain names are equal to the country codes. There are a few exceptions,
which I will mention here:
- There are 4 domain names for United States:
| .com | Commercial (For companies) |
| .edu | Educationally (Used by schools, universities etc.) |
| .gov | Government |
| .mil | U.S. Military |
- There are domain names not associated with any country:
| .int | International Organisation |
| .net | Networking Organisaton |
| .org | Non-Profit Organisation |
- Not every .com host is located inside the USA.
- The 2 character country code for the United States is US.
Some computer hosts are from the domain .us
- Nowadays some countries sell their domains to companies so that sites can have nice names.
Exaples of these countries are:
| .as | American Samoa |
| .at | Austria |
| .be | Belgium |
| .fm | Micronesia |
| .in | India |
| .it | Italy |
| .nu | Niue |
| .to | Tonga |
| .tv | Tuvalu |
A result of this is that URL's (Uniform Resource Locations) can be created, like:
http://born.as/
http://surf.at/
http://come.to/
http://scroll.to/
http://surf.to/
http://suriname.nu, since nu is the dutch word for now.
- Some discussions about new Top Level domains have started in the year 2000:
| .eu | European Community |
| .shop | Shop: Another extension for dot com?? |
| .web | Web |
| .fam | Family |
| .kids | For Kids |
| .xxx | No need to say more... |
It's the question if al these requests will be honoured. For .eu the problem is for instance,
that the European Community is just a club of countries and not one country recognized by the United Nations.
For the other top level domains only can be said that the discussions are not over yet. The .shop
has abig chance that it will be accepted as a new top level domain by the
ICANN, the Internet Corporation for Assigned Names and Numbers.
- Since 2001 these top level domains are in preparation by the ICANN:
| .aero | Air-transport industry |
| .biz | Businesses, kinda like .com but with more strict rules |
| .coop | Cooperatives |
| .info | Information, Unrestricted use |
| .museum | For Museums |
| .name | Name: for registration by individuals, e.g. johnson.name. |
| .pro | For accountants, lawyers, and physicians |
For more information I refer to the top-level
domain page by ICANN.
On this page you can find which country belongs to which code. If you
want to know which code is associated with which country you can find more
information on the index of these pages.
Country Codes (Landcodes):
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua and Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherlands Antilles |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia-Hertsegovina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BR | Brazil |
| BS | Bahama Islands |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Byelorussian SSR (Belarus) |
| BZ | Belize |
| CA | Canada |
| CC | Cocos (Keeling) Island |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Cote D'Ivoire (Ivory Coast) |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Columbia |
| CR | Costa Rica |
| CS | Czechoslovakia |
| CU | Cuba |
| CV | Cape Verde |
| CX | Christmas Islands |
| CY | Cyprus |
| CZ | Czech Republic |
| DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Etiopia |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Inslands |
| FM | Micronesia |
| FO | Faroe Islands |
| FR | France |
| FX | France (European Ter.) |
| GA | Gabon |
| GB | Great Britain |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe (France) |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South-Georgia and South Sandwich Islands |
| GT | Guatemala |
| GU | Guam (USA) |
| GW | Guinea Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard & McDonald Islands |
| HN | Honduras |
| HR | Croatia |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq (Irak) |
| IR | Iran (Islamic Republic of) |
| IS | Iceland |
| IT | Italy |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenia |
| KG | Kyrgyz Republic |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | St. Kitts Nevis Anguilla |
| KP | North-Korea |
| KR | South-Korea |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazachstan |
| LA | Laos (Lao People's Democratic Republic) |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxemburg |
| LV | Latvia |
| LY | Libyan Arab Jamahiriya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macau |
| MP | Northern Marina Islands |
| MQ | Martinique (France) |
| MR | Mauritania |
| MS | Monteserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | Polynesia (France) |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre & Miguelon |
| PN | Pitcairn |
| PR | Puerto Rico (USA) |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Reunion (France) |
| RO | Romania |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard & Jan Mayen Islands |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | St. Tome & Principe |
| SU | Soviet Union (USSR) |
| SV | El Salvador |
| SY | Syria |
| SZ | Swaziland |
| TC | Turks & Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tadjikistan |
| TK | Tokelau |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TP | East Timor |
| TR | Turkey |
| TT | Trinidad & Tobago |
| TV | Tuvalu |
| TW | Taiwan |
| TZ | Tanzania, United Republic of |
| UA | Ukraina |
| UG | Uganda |
| UK | United Kingdom |
| UM | US Minor outlying Islands |
| US | United States of America (USA) |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican City State (Holy See) |
| VC | St. Vincent & Grenadines |
| VE | Venezuela |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (USA) |
| VN | Vietnam |
| VU | Vanuatu |
| WF | Wallis & Futuna Islands |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| YU | Yugoslavia |
| ZA | South-Africa |
| ZM | Zambia |
| ZR | Zaire |
| ZW | Zimbabwe |
If you feel that the information on this page not is complete or correct,
please feel free to send your comments to pajtroon@dds.nl.
|
This page: Copyright © 1997 - 2001 Peter A. J. Troon
Note: I am NOT responsible for any harm done by reading the information on one of my pages.
|
|